From a traffic accident. Here is the CHP dispatch below.
Fire dispatch: just had a response for a veg fire on Hwy 41….east of the “Y” at cottonwood pass…..3464, 3469, Dozer 3441, Questa crew 1, and A/A 340…..haven’t heard a tankers being dispatched….so they may not be out here yet, MoCo sent 4669.
| Detail Information | |||||||
| 3:21 PM | 23 | [87] 9-8B COPIES AS SOON AS SMOKE CLEARS WILL TRY AND RELIEVE SOME OF THE VEHS ON SCENE | |||||
| 3:20 PM | 22 | [86] 1039 FRENSO TMC TO CLOSE SB SR41 AT SR33 | |||||
| 3:19 PM | 21 | [85] 1039 CALTRANS DIST 5 – NOTIFY FRESNO TMC FOR CLOSURE AT SR41 AT SR33 | |||||
| 3:17 PM | 20 | [83] 9-14B: ASC IF 8B IF CLOSURE IS NEEDED IF SO START IT FRM BOTH SIDES // 9-8B AFFIRM CLOSURE IS NEEDED – HILLSIDE ALSO CAUGHT ON FIRE – CLOSURE AT LEAST 45 MINS TO 1 HR | |||||
| 3:15 PM | 19 | [78] [Notification] [CHP]-NEUMANN W/ AIROPS LL // REQ NOT A71 AND H70 THAT CAL AIR CRAFT ARE IN THE AREA // CAL FIRE FREQ 123975 | |||||
| 3:12 PM | 18 | [75] [Appended, 15:13:43] [13] SEMI ON FIRE | |||||
| 3:10 PM | 17 | [59] B9-008B GO AHEAD AND ISSUE SIGALERT | |||||
| 3:08 PM | 16 | [57] 1039 CALTRANS TO ACTIVATE CMS BOARD EB SR46 AT JACK RANCH – USE SR46 // 9-8B COPIES FRM THE WYE | |||||
| 3:08 PM | 15 | [56] [Notification] [CHP]-PER ADDITONAL CALLER SEMI HAS NOW CAUGHT ON FIRE | |||||
| 3:06 PM | 14 | [63] [Appended, 15:13:43] [1] OPEN LINE BO CONNECTION | |||||
| 3:03 PM | 13 | [47] 1039 CALFIRE LINE 44 | |||||
| 3:02 PM | 12 | [46] [Notification] [CHP]-SLOSO LL H70 IS ENRT ETA 20 | |||||
| 3:01 PM | 11 | [42] 1039 FRCC | |||||
| 3:00 PM | 10 | [38] 9-14B SHANDON CALTRANS OF POSS CLOSURE | |||||
| 2:56 PM | 9 | [16] 1039 CALFIRE | |||||
| 2:55 PM | 8 | [12] RP ADVSD VEH IS ON FIRE | |||||
| 2:55 PM | 7 | [10] OFF RDWY NEG BLKG | |||||
| 2:54 PM | 6 | [9] 1039 SLOSO | |||||
| 2:54 PM | 5 | [8] SEMI TK IS JACK KNIFED | |||||
| 2:54 PM | 4 | [5] PER DUP, MUSTANG VS HINDS NURSERY SEMI TK W/2 TRLRS | |||||
| 2:53 PM | 3 | [4] RP ADVSD HORRIBLE TC | |||||
| 2:52 PM | 2 | [2] BIG RIG VS FORD MUS | |||||
| 2:52 PM | 1 | [20] [Appended, 14:57:18] [2] SIMI VS VEH | |||||
| Unit Information | |||||||
This is from a member of the BigSurKate community. She shared it with me and…
To our beloved community, Thank you so much for your outpouring of love and care…
In case you missed it a few days ago when I posted the MoCo protest…
Count down to No Kings 3!!!!! We are officially on top of the map for…
The Tassajara Zen Center posted this to Facebook this morning: At around 11:30 pm last…
This website uses cookies.