3:30 pm – there is also a 20 acre fire in Morgan Hill, east of the 101 Freeway.
Incident: 00216 Type: Report of Fire Location: Us101 N / Bailey Rd Loc Desc: NB 101 JNO BAILEY Lat/Lon: 37.209444 -121.722500
| Detail Information | ||
| 3:26 PM | 20 | [44] B23-012 97 COMMAND POST / FIRE NOT AFFECTING 101 |
| 2:45 PM | 19 | [41] [Appended, 14:45:48] [1] XFER FIRE |
| 2:43 PM | 18 | [38] [Appended, 14:44:49] [4] XFD SJ FIRE |
| 2:42 PM | 17 | [36] [Appended, 14:44:49] [2] RP ADVZD MOUNTAIN ON FIRE |
| 2:42 PM | 16 | [35] [Appended, 14:44:49] [1] VEG FIRE |
| 2:37 PM | 15 | [32] [Appended, 14:37:50] [2] TRANS CALFIRE MH |
| 2:37 PM | 14 | [31] [Appended, 14:37:50] [1] HILLSIDE ON FIRE |
| 2:37 PM | 13 | [29] [Appended, 14:37:33] [3] TRANS CALFIRE MHILL |
| 2:35 PM | 12 | [25] [Appended, 14:37:00] [2] TRANS CALFIRE MH |
| 2:35 PM | 11 | [24] [Appended, 14:37:00] [1] HILLSIDE ON FIRE |
| 2:35 PM | 10 | [14] XFER CAL FIRE |
| 2:35 PM | 9 | [12] [Appended, 14:35:29] [5] XFER FIRE |
| 2:35 PM | 8 | [7] FLAMES AND SMOKE VISIBLE |
| 2:35 PM | 7 | [20] [Appended, 14:36:31] [3] BRUSH FIRE |
| 2:34 PM | 6 | [18] [Appended, 14:36:31] [1] FIRE |
| 2:34 PM | 5 | [11] [Appended, 14:35:29] [4] LL FIRE |
| 2:33 PM | 4 | [5] [Appended, 14:34:13] [1] GRASS FIRE TO EB SIDE OF FWY |
| 2:33 PM | 3 | [9] [Appended, 14:35:29] [2] SMOKE ONLY |
| 2:33 PM | 2 | [8] [Appended, 14:35:29] [1] BRUSH ON FIRE |
| 2:30 PM | 1 | [1] BRO SMOKE |
3:07 pm. There is a grass fire near Jolon Bradley & 101 per CHP: Per a source of mine SLU just sent 5 engines and a dozer.
Incident: 00238 Type: Report of Fire Location: Us101 S / Jolon Bradley Loc Desc: SB 101 AT JOLON BRADLEY Lat/Lon: 35.876667 -120.837778
| Detail Information | ||
| 3:07 PM | 7 | [18] RP ADV FIRE ENGINES ARE NOW VISIBLE ENRT TO THE PLUME OF SMOKE |
| 3:03 PM | 6 | [15] LRG PLUME OF DRK SMOKE TO THE WEST / XFER TO CALFIRE |
| 3:01 PM | 5 | [13] LOTS OF SMOKE IN THE HILLS TO THE WEST/ XFER TO CALFIR E |
| 2:59 PM | 4 | [10] [Appended, 14:59:18] [1] GRASS ON FIRE |
| 2:52 PM | 3 | [7] [Appended, 14:52:09] [2] TRANS MTYCOM |
| 2:51 PM | 2 | [6] [Appended, 14:52:09] [1] RP SEEING ALOT OF SMOKE ON WEST SIDE OF FWY |
| 2:45 PM | 1 | [2] LRG PLUME OF BLK SMOKE |
| Click on Details for additional informa |
Monterey County Board of Supervisors Fact Sheet: Bixby Bridge Parking Moratorium Meeting Date: Tuesday, May…
Memorial Day, the unofficial beginning of the summer tourist season is almost upon us. Tuesday…
.Big Sur is used to landslides, but having two back to back which closed the…
Central Coast, Stand Up! 📣 Join us at a town hall to learn what proposed…
There are some really interesting charts provided for this. If you want to check it…
This website uses cookies.
View Comments
I am really concerned about the extreme risk of grass fires this year. We seem to be in a record high grass growth due to late rains in May. Any idea if Caltrans plans to maintain (trim grass) on any of the HWY 1 corridor thru Big Sur ... which will be dry and dead after this week of hot weather?