| Detail Information | ||
| 5:15 PM | 38 | [74] 9-S3 NEED DOT TO SET UP CLOSURE AT E CENTRE AND MCMILLAN / NEED CONE PATTERNS IN PLACE |
| 5:13 PM | 37 | [73] 9-R1 AT MCMILLAN W/DOT , DIVERTING EB TRAFFIC OFF IN TO SHANDON AT E CENTRE |
| 5:04 PM | 36 | [72] 9-S3 ONE LANE OF WB WILL BE OPEN AND DIVERTED TO E CENTRE |
| 5:03 PM | 35 | [71] 9-R1 EB TRAFFIC CLOSED AT THE 41 / WB CLOSED AT BITTERWATER |
5 pm – Fire has jumped, Highway 46 closed in both directions, evacuations, including fire personnel in process. 2000 acres and still 20% containment.
Incident: 00117 Type: Report of Fire Location: SR46 / McMillan Canyon Rd Loc Desc: 1/2 MILE EAST OF Lat/Lon: 35.661698 -120.414115
| Detail Information | ||
| 4:45 PM | 33 | [68] 9-S3 DOT SUPERVISOR 97 // CHP MANNING CLOSURE AT THIS TIME |
| 4:29 PM | 32 | [62] 9-S3 REQ UPDATED ETA FM DOT |
| 4:28 PM | 31 | [61] 9-R1 REQ CMS SIGN NB AT NIBLICK TO BE ACTIVATED FOR CLOSURE |
| 4:27 PM | 30 | [59] 9-S3 ALL PERSONELL INCLUDING FIRE HAS EVACUATED CP |
| 4:26 PM | 29 | [58] 9-S3 FLAMES APPROACHING HIGHWAY / LARGE PLUMES OF SMOKE / VERY LIMITED VIS |
| 4:26 PM | 28 | [57] 9-S2 WILL BRING A SLOW BREAK FOR WB TRAFFIC / EB JEO W CENTRE |
| 4:26 PM | 27 | [56] B9-008B HAS WB TRAFFIC STOPPED AT BITTERWATER |
| 4:25 PM | 26 | [55] 9-S3 ANY UNIT COMING IN FM THE WEST NEEDS TO RUN A TRAFFIC BREAK |
| 4:25 |
3:30 pm — Reports are that this fire is 1000 acres and 20% contained.
Incident: 00117 Type: Report of Fire Location: SR46 / McMillan Canyon Rd Loc Desc: 1/2 MILE EAST OF Lat/Lon: 35.661698 -120.414115
| Detail Information | ||
| 3:01 PM | 12 | [31] B9-008B NEG EFFECT ON RDWY FM REST AREA TO THE CHOLAME Y |
| 2:53 PM | 11 | [29] [Notification] [CHP]-CALFIRE ADV THE FIRE HAS NOW PASSED THE REST AREA AND SMOKE IS IMPACTING HWY 46//REQ 8B RESP TO INCIDINT COMMAND JWO REST AREA,LOOK FOR FIRE TRUCK MARKED AS # D3404 [Shared] |
| 2:26 PM | 10 | [26] A9-008 FIRE MOVING EB / STILL NOT AFFECTING TRAFFIC |
| 2:21 PM | 9 | [24] A9-008 FIRE HAS SPREAD TO DIRECTLY ACR FRM THE REST AREA / ASSISTING CAL FIRE EVACUATING SOME RESIDENCES |
| 2:08 PM | 8 | [22] A9-008 COUPLE OF OLD HOUSES IN THE PATH OF THE FIRE / DOUBLE CHECKED TO MAKE SURE THAT STRUCTURES ARE VACANT / THEY ARE VACANT / PROPERTY OWNER NOW 97 AND CONFIRMING PROPERTIES ARE VACANT / THE OLD COPELAND RANCH |
| 1:18 PM | 7 | [18] 1039 9-S3 |
| 1:17 PM | 6 | [16] A9-008 1/2 MILE EAST OF MCMILLAN CYN — MOVING ITS WAY SOUTH / NOT AFFECTING HWY TRAFFIC AT THIS TIME / LARGE GRASS FIRE/ REQ TO NOT S UNIT THAT I WILL BE LATE |
| 1:08 PM | 5 | [15] XFER CAL FIRE |
| 1:04 PM | 4 | [11] [Appended, 13:04:55] [2] RP NOW HAS VIS OF FIRE PLAN OHEAD |
| 1:04 PM | 3 | [10] [Appended, 13:04:55] [1] RP HAS VIS OF SMOKE TOWARDS SHANDON |
| 1:02 PM | 2 | [9] XFER CAL FIRE |
| 12:52 PM | 1 | [2] XFER CAL FIRE |
Hello, The Big Sur Multi-Agency Advisory Council (BSMAAC) will be meeting on July 17 at 10:00am.…
A Joyous Day at Pride! Actions and Updates Hands Off Our Votes! Email comments opposing the order allowing the USPS to control…
The Keeper Who Opened the Gates Every Monday The Jack Hopkins Now Newsletter #950: Sunday, June…
Hi Kate, There’s a group of people heading out on the trails here around silver…
This website uses cookies.