Sunday morning update: The driver of the vehicle has not been found and the search was called off as of 10 pm last night.
Here is an update:
| Detail Information. | ||
| 7:13 PM | 12 | [32] B27-068 1097 W/H70 NEG VISUAL ON VEH – UNK IF OCCPD |
| 6:52 PM | 11 | [28] [Rotation Request Comment] 1039 CALIFORNIA TOW HD 831-424-8615 |
| 6:45 PM | 10 | [25] [Notification] [CHP]-PER MTYCOM/ NOW POSS WATER RESCUE / STATE PARKS 97 / SUBJ IN WATER WAVING THEIR ARMS / UNK IF FISHERMAND OR OCCPT OF THE VEH / COAST GAURD IS STARTING [Shared |
Incident: 00367 Type: Trfc Collision-1141 Enrt Location: 55000 Sr1 Loc Desc: SR1 Lat/Lon: 36.125445 -121.637867
Vehicle over Cliff about 100 ft down — this is near Esalen.
| Detail Information | ||
| 6:26 PM | 6 | [15] H70 ABOUT TO LIFT OFF, WILL ADVS ETA WHEN IN THE AIR |
| 6:25 PM | 5 | [13] 1039 AIR OPS, ENRT NOW |
| 6:23 PM | 4 | [10] MONTEREY COMM HAS FIRE ENRT, REQ H70 IF AVAILABLE |
| 6:15 PM | 3 | [6] 1039 S4/ CPD |
| 6:14 PM | 2 | [3] RED VEHICLE |
Note: the current expectation is that this light will be active thru the 2028 Big…
To all those who made the ultimate sacrifice for our county, and an apology for…
Not really a photo, but I like this. Created by See Monterey. Slogan by Kate…
Monterey County Board of Supervisors Fact Sheet: Bixby Bridge Parking Moratorium Meeting Date: Tuesday, May…
Memorial Day, the unofficial beginning of the summer tourist season is almost upon us. Tuesday…
This website uses cookies.