Incident: 00294 Type: Report of Fire Location: 518 Melody Ln Loc Desc: RANCH ACROSS FROM Lat/Lon: 36.961879 -121.756374
Per CA Fire Scanner: This is an agricultural fire of some plastics and stakes, and not really a threat to the wildlands, so should be an easy one to catch and stop.
| Detail Information | ||
| 5:38 PM | 13 | [46] TRANS TO NETCOM |
| 5:29 PM | 12 | [44] RP LIVES AT 2074 Green Valley Rd AND IS WORRIED ABOUT THE SMOKE/ XFER TO NET COM |
| 5:28 PM | 11 | [42] [Appended, 17:29:27] [1] RP SEES SMOKE |
| 5:22 PM | 10 | [35] [Appended, 17:24:28] [1] LARGE BLK PLUME OF SMOKE |
| 5:17 PM | 9 | [31] [Appended, 17:17:52] [5] PER NET COME FIRE AT GREEN VALLEY and MELODY LN |
| 5:16 PM | 8 | [29] [Appended, 17:17:52] [3] RP SEES A HUGE AMOUNT OF BLACK SMOKE |
| 5:15 PM | 7 | [27] [Appended, 17:17:52] [1] ACCROS THE LAKE TWDS GREEN VALLEY RD NEAR THE BOTTOOM OF MT MADONNA |
| 5:04 PM | 6 | [23] RP FIRE TK JUST WENT BY |
| 5:04 PM | 5 | [22] RP CALLING FROM SO SUB STATION: 790 GREEN VALLEY RD, SEES LARGE BLK PLUME SMOKE |
| 5:02 PM | 4 | [17] [Appended, 17:03:11] [10] [Notification] [CHP]-PER NETCOM, LARGE FIELD FIRE OFF MELODY LN |
| 5:02 PM | 3 | [16] [Appended, 17:03:11] [9] 30 CPS CAN SEE FIRE F/ SR1 @ RIVERSIDE |
| 5:01 PM | 2 | [15] [Appended, 17:03:11] [8] 1039 NETCOM |
| 5:01 PM | 1 | [12] [Appended, 17:03:11] [5] UNK WHAT’S ON FIRE |
Hello, The Big Sur Multi-Agency Advisory Council (BSMAAC) will be meeting on July 17 at 10:00am.…
A Joyous Day at Pride! Actions and Updates Hands Off Our Votes! Email comments opposing the order allowing the USPS to control…
The Keeper Who Opened the Gates Every Monday The Jack Hopkins Now Newsletter #950: Sunday, June…
Hi Kate, There’s a group of people heading out on the trails here around silver…
This website uses cookies.