2:15 pm — it looks like the two tankers and AA were able to get a handle on it fast. Not contained, but not running away from them.
From chp website:
| Detail Information | ||
| 1:46 PM | 16 | [35] B28-303 CORDS HAS CLOSURE SET UP SEE CYN AND SLB DEPUTY 97// WILL KEEP ROLLING TO BLACK WALNUT TO SEE IF CHP NEEDED |
| 1:31 PM | 15 | [33] [Notification] [CHP]-CORDS LL ETA 10 [Shared] |
| 1:28 PM | 14 | [32] [Notification] [CHP]-1039 CORDS WILL RECALL W/ ETA [Shared] |
| 1:24 PM | 13 | [30] SLOSO HAS DEP 97 W/ CLOSURE NOW // REQ CHP RESP // HAVE NOT STARTED CORDS |
| 1:24 PM | 12 | [29] [Notification] [CHP]-SLOSO LL REQ HARD CLOSURE SEE CANYON AT SAN LUIS BAY UNTIL APPRX 1500 HOURS [Shared] |
| 12:35 PM | 11 | [27] ADDTL CALLER ADVING SMOKE AND FLAMES VISIBLE FRM PREFUMO CANYON |
| 12:33 PM | 10 | [25] A73 FIRE AT SEE CYN AND AIR OHEAD |
| 12:32 PM | 9 | [23] [Notification] [CHP]-ADDTL CALLER ADVING SMOKE NOW VISIBLE FRM 101 AT HIGUERA [Shared] |
| 12:30 PM | 8 | [19] [Appended, 12:31:54] [2] TRANS CAL FIRE |
| 12:30 PM | 7 | [18] [Appended, 12:31:54] [1] CAN SEE SMOKE OVER THE HILL |
| 12:28 PM | 6 | [15] [Appended, 12:28:49] [2] TRANS CAL FIRE |
| 12:28 PM | 5 | [13] ADDTL CALLER ADVING FLAMES VISIBLE FRM IRISH HILLS |
| 12:23 PM | 4 | [9] ADDTL CALLER ADVING SMOKE VISIBLE FRM 101 AT SAN LUIS BAY |
| 12:19 PM | 3 | [8] TRANS CAL FIRE |
| 12:10 PM | 2 | [2] TRANS CAL FIRE |
| 12:10 PM | 1 | [1] SMOKE SEEN ONLY |
This is from a member of the BigSurKate community. She shared it with me and…
To our beloved community, Thank you so much for your outpouring of love and care…
In case you missed it a few days ago when I posted the MoCo protest…
Count down to No Kings 3!!!!! We are officially on top of the map for…
This website uses cookies.
View Comments
On no!