Reports are this was picked up. Spotter plane still flying it, just in case.
cident: 00123 Type: Report of Fire Location: 306 Country Club Hts Loc Desc: Lat/Lon: 36.496036 -121.731362
| Detail Information | ||
| 10:51 AM | 11 | [34] [Appended, 10:54:45] [23] 1039 FIRE CPYS LINE 20 |
| 10:49 AM | 10 | [11] 1039 MONT COM |
| 10:49 AM | 9 | [8] GAS LEAK STARTED FIRE |
| 10:49 AM | 8 | [31] [Appended, 10:54:45] [20] 30 CPYS 108 , CHK W/ FIRE IS CHP NEEDED |
| 10:48 AM | 7 | [5] PER CALFIRE- NEG INJ |
| 10:48 AM | 6 | [30] [Appended, 10:54:45] [19] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to FIRE-Report of Fire by CHP [Shared] |
| 10:44 AM | 5 | [27] [Appended, 10:54:45] [16] [Notification] [CHP]-DUPE NEIGHBOR ENRT W/ WATER TO TRY AND PUT OUT FIRE – 50 SQ FT OF FLAMES [Shared] |
| 10:41 AM | 4 | [15] [Appended, 10:54:45] [4] VEG FIRE STARTED |
| 10:41 AM | 3 | [12] [Appended, 10:54:45] [1] ORIGINAL CALL WAS FOR MEDICAL 306 COUNTRY CLUB HEIGHTS LN |
| 10:37 AM | 2 | [3] TRANS CALFIRE |
| 10:36 AM | 1 | [1] BRUSH FIRE STARTING |
Los Padres National Forest Fire Information: 805-257-9891Email: 2026.Plaskett@firenet.govClosure Info: Monterey Ranger District Emergency Closure OrderAdditional Information: Plaskett Fire Linktree /Plaskett…
One can access the order and the attachments here: https://www.fs.usda.gov/sites/nfs/files/r05/lospadres/publication/alerts/Order%2005%2007%2051%2026%2010%20Monterey%20Ranger%20District%20Emergency%20Closure%20except%20Pfeiffer%20Beach%20and%20Sycamore%20Canyon%20Road.pdf LOS PADRES NATIONAL FOREST MONTEREY…
There is a site visit meeting at 8am for the public and the LUAC to review the…
Plaskett Fire Evacuation Updates Monterey County Sheriff's Office is downgrading Evacuation Orders to Evacuation Warnings…
This website uses cookies.