This ONLY applies to county roads, not state or other non-county roads (from this morning’s chp website):
Incident: 00055 Type: CLOSURE of a Road Location: MONTEREY COUNTY Loc Desc: Lat/Lon: 36.673409 -121.640636
| Detail Information | ||
| 7:14 AM | 9 | [11] ^FOR INFORMATION ON MONTEREY COUNTY ROAD CLOSURES |
| 7:14 AM | 8 | [10] ^WWW.CO.MONTEREY.CA.US |
| 7:12 AM | 7 | [9] ^TASSAJARA RD CLOSED AT LOS PADRES NATL FOREST |
| 7:12 AM | 6 | [8] ^SAN JUAN RD FROM ALLISON TO TO SAN MIGUEL CANYON |
| 7:12 AM | 5 | [7] ^PALO COLORADO AT SR1 |
| 7:12 AM | 4 | [6] ^ NACIMIENTO FERGUSSON RD FROM SR1 TO FORT HUNTER LIGGETT |
| 7:11 AM | 3 | [5] ^ COAST RD AT SR1 |
| 7:11 AM | 2 | [4] ^HARTNELL RD CLOSED FROM ALISAL TO 101 |
| 7:11 AM | 1 | [3] ^ALISAL RD CLOSED AT HARTNELL RD |
Date:Thursday, April 30, 2026District:05 – Santa Barbara, San Luis Obispo, Monterey, San Benito, and Santa…
You can find more of her photographs here: https://dellahuff.smugmug.com/Big-Sur
Hello! This is a courtesy notification regarding the upcoming Big Sur International Marathon, which will take…
5 days ago, you may recall I reported on a dog that had been left…
This website uses cookies.
View Comments
Kate, it looks to me like some of these closures are from other years (2018, 2020)?