Incident:
00091 Type:
CLOSURE of a Road Location:
0 Sr1 Loc Desc:
SR1 X MONASTERY BEACH Lat/Lon:
| Detail Information | |||||||
| 8:56 AM | 11 | [19] 1039 MTRY COM | |||||
| 8:56 AM | 10 | [18] [Notification] [CHP]-Problem changed from 1125-Traffic Hazard to CLOSURE of a Road by CHP | |||||
| 8:55 AM | 9 | [17] [Notification] [CHP]-CALTRANS SUPERVISOR 97 SETTING UP HARD CLOSURE SB AT RIBERA AT MM 71.74 AND NB AT POINT LOBOS 70.42 AND ACTIVATED THE CMS AT CARMEL RIVER | |||||
| 8:54 AM | 8 | [16] A27-012 CPD CLOSURE | |||||
| 8:53 AM | 7 | [14] A27-022 SHUTTING DOWN SB SR1 AT RIBERA SO VEHS CAN BE ABLE TO TURN AROUND/NB SHUT DOWN AT POINT LOBOS PARK ENTRY /22 97 ON NORTH SIDE OF CLOSURE/ STATE PARKS REMAINING ON SCENE TO PREVENT PEOPLE FROM GOING INTO PARK | |||||
| 8:38 AM | 6 | [13] 1039 CALTRANS | |||||
| 8:34 AM | 5 | [12] 1039 27-S1 AT OFC/REQ ACTIVE SIGNS | |||||
| 8:33 AM | 4 | [11] 1039 STATE PARKS | |||||
| 8:28 AM | 3 | [8] [Notification] [CHP]-1039 CT SUPV // ENRT W/BARRICADES // ETA 15-20 MIN | |||||
| 8:26 AM | 2 | [6] 1039 CALTRANS | |||||
| 8:22 AM | 1 | [2] GETTING 2-3FT OF WATER ON BOTH LNS OF SR1 | |||||
FOREST ORDER NO. 05-07-51-26-03USDA FOREST SERVICELOS PADRES NATIONAL FORESTSAN CARPOFORO BEACH OVERNIGHT CAMPING AND CAMPFIRE…
The US Forest Service (USFS) and National Park Service (NPS) are facing severe threats from…
Given the US situation, the economy, and the world situation, it might not be the…
This is from a member of the BigSurKate community. She shared it with me and…
This website uses cookies.