Car Fire, unable to get to vehicle, driver to hospital…don’t do it folks.
| Detail Information | |||||||
| 9:11 AM | 35 | [59] 1039 CALTRANS | |||||
| 9:05 AM | 34 | [58] 27-22 UNABLE TO RECOVER VEH TIL GATE OPEN | |||||
| 9:04 AM | 33 | [57] A27-022 INFO TO CALTRANS CANT DO ANYTHING TIL OPEN GATE / TWO BIG PLASTIC K RAILS WERE MELTED DOWN DUE TO FIRE | |||||
| 8:45 AM | 32 | [55] A27-022 WILL NOT BE ABLE TO ACCESS VEH JSO CLOSURE, IT IS A TC PTY TRIED TO PASS ROAD CLOSURE SIGN AND HIT A ROCK | |||||
| 8:19 AM | 31 | [54] A27-022 W/ VEH RIGHT AT ROAD CLOSURE NR MPM 21 OR 22 | |||||
| 7:51 AM | 30 | [53] A27-022 SOFT CLOSURE JNO MPM 42 | |||||
| 7:49 AM | 29 | [52] A27-022 STARTED AT 2200 HRS LAST NIGHT AND CAR FIRE STARTED AROUND 0100 HRS | |||||
| 7:48 AM | 28 | [50] A27-022 UNK IF TC AT THIS TIME, WAS POSS 1126 STUCK IN MUD IN PROCESS OF GETTING OO THE MUD POPPED OIL PAN THAT CAUSED THE FIRE | |||||
| 7:15 AM | 27 | [48] 22 VIA LL S10 ENRT TO CHOMP, 22 CONTINUING TO THE VEH | |||||
| 7:10 AM | 26 | [43] PER MTRY COM THEY WILL HAVE TO CALL BACK TO ADVISE IF 1185 WILL BE ABLE TO GET TO THE VEH | |||||
| 7:07 AM | 25 | [42] VEH IS STILL 97 AT THE SCENE | |||||
| 7:07 AM | 24 | [41] PER MTRY COM, PARTY BEING TRANSPORTED TO CHOMP – APPROX ETA 1 HR | |||||
| 6:56 AM | 23 | [40] INQ W/ MTRY COM AGAIN ON ETA FOR 1141 , THEY WILL CB | |||||
| 6:53 AM | 22 | [39] AT 0429 FIRE DETERMINE IT WAS A TC | |||||
| 6:47 AM | 21 | [38] 22 COPIES INQ AGAIN ON WHO CALLED IT A TC | |||||
| 6:35 AM | 20 | [36] A27-022 INQ ON ETA FOR 1141 TO GET DOWN THERE AND BACK UP HERE | |||||
| 6:27 AM | 19 | [35] CLOSURE AT MM 44 IS A SOFT CLOSURE AND CAN KEEP DRIVING FOR APPROX 20 MI | |||||
| 6:26 AM | 18 | [34] 1039 MTRY COM | |||||
| 6:24 AM | 17 | [33] 22 CONFIRM IF THEY HAVE A CLOSURE AT MPM 44 OR IF THEY WERE ABLE TO GET THROUGH | |||||
| 6:20 AM | 16 | [30] PER 27-22 VIA LL REQ WHO ADVISED IF IT WAS TC SINCE SO NEVER WENT 97 ,ALSO INQ IF THEY WILL BE TRANSPORTING THE PATIENT IF SO 27-22 WILL RESPOND TO THE HOSPITAL | |||||
| 5:58 AM | 15 | [26] CHKNG W/ MTRY COM , FIRE HAS ADVISED WAS AN ACCIDENT | |||||
| 5:57 AM | 14 | [24] [Notification] [CHP]-PER MTRY COM , FIRE LOCATED PATIENT JNO LUCIA LODGE IN SOME BUSHES , REQ LE APPRS SUSPC | |||||
| 5:53 AM | 13 | [23] [Notification] [CHP]-PER MTRY COM AS FIRE WAS LEAVING SCENE THEY CAME UPON THE DRIVER, 1141 ENRT NFI , WILL CBACK , LOCATED PARTY CLOSE TO VEH | |||||
| 5:20 AM | 12 | [22] PER MTRY COM FIRE WAS UNABLE TO DETERMINE WHAT TYPE OF VEH IT IS , PLT IS MELTED OFF , WILL FLAG IT THEN CLR | |||||
| 4:57 AM | 11 | [21] 1039 MTYCOM / REQ 28 ON VEH IF THEY CAN GET IT / FIRE ADVSD VEH IS NEG 1125 | |||||
| 4:56 AM | 10 | [20] PER OIC / CHP WILL NOT BE RESPONDING / 1185’S WILL NOT GO DOWN INTO THE CLOSURE / ADVS FIRE TO MARK THE VEH AND WHEN WEATHER AND RD CONDITONS CLR WILL RESPOND TO TAKE CARE OF VEH | |||||
| 4:55 AM | 9 | [19] PER MTYCOM SO NO LONGER RESPONDING OUT / FIRE REQ 1185 | |||||
| 4:34 AM | 8 | [17] PER MTYCOM FIRE PUT OUT THE FIRE // RO OF VEH IS NOT 97 // HAVE NOT LOCATED ANYONE | |||||
| 4:29 AM | 7 | [15] 1039 LINE 14 TO MTYCOM | |||||
| 4:16 AM | 6 | [10] PER MTYCOM VEH IS AT ADDRESS ABOVE // FIRE 97 W/ VEH // 1141 IS 1023G AT MM44 CLOSURE // 1141 WILL 1023 F/ PATIENT // MTYCOM ADV THERE IS A PATIENT | |||||
| 4:13 AM | 5 | [9] [Notification] [CHP]-Problem changed from SUSPC-Suspicious Circumstances to CFIRE-Car Fire by CHP | |||||
| 4:13 AM | 4 | [8] [Notification] [CHP]-PER MTYCOM CFIRE UP AGAINST HERMITAGE GATE // FIRE 97 | |||||
| 3:56 AM | 3 | [7] 1039 OIC | |||||
| 3:53 AM | 2 | [6] FIRE AND AMR ARE ALSO ENRT | |||||
| 3:52 AM | 1 | [3] RP DOESN’T THINK ITS A TC | |||||
| Unit Information | |||||||
| 7:47 AM | 7 | Unit Cleared | |||||
| 7:13 AM | 6 | Unit Assigned | |||||
| 8:19 AM | 5 | Unit At Scene | |||||
| 8:19 AM | 4 | Unit Enroute | |||||
| 6:10 AM | 3 | Unit Assigned | |||||
| 4:26 AM | 2 | Unit Cleared | |||||
| 4:20 AM | 1 | Unit Assigned | |||||
Click on Details for additional information. Your screen will refresh in 60 seconds.
| Contact Us | CHP Home Page | CHP Mobile Traffic |
Click on Details for additional information. Your screen will refresh in 60 seconds.
| Contact Us | CHP Home Page | CHP Mobile Traffic |
Note: the current expectation is that this light will be active thru the 2028 Big…
To all those who made the ultimate sacrifice for our county, and an apology for…
Not really a photo, but I like this. Created by See Monterey. Slogan by Kate…
Monterey County Board of Supervisors Fact Sheet: Bixby Bridge Parking Moratorium Meeting Date: Tuesday, May…
Memorial Day, the unofficial beginning of the summer tourist season is almost upon us. Tuesday…
This website uses cookies.
View Comments
Curious, what's TC? I sure hope the person is okay.
Little Philly TC = traffic collision
Crazy idjuts! 😵💫
What a mess. Hope they are ok though.
I am informed that the driver received only minor injuries. But she got a whole lot of instant karma for this one.
Play stupid games, win stupid prizes.