I originally erroneously reported Bixby Bridge, as that is line 4, but it appears it is actually Big Creek.
What we all feared has finally happened. One patient in critical condition.
Incident: 00163 Type: Trfc Collision-1141 Enrt Location: 59080 Sr1 Loc Desc: SR1 AND BIG CREEK Lat/Lon: 36.067317 -121.595201
Detail Information | ||
12:52 PM | 16 | [40] [Notification] [CHP]-PER S2, INQ W/ UNIT IF WE ARE GOING TO NEED AN EVIDENCE TOW [Shared] |
12:50 PM | 15 | [39] [Rotation Request Comment] 1039 CALIFORNIA 424-8615 |
12:49 PM | 14 | [38] PER MTRY COM, STARTING A HELI FOR 1 CRITICAL PATIENT / FIRE 97 |
12:41 PM | 13 | [33] 1039 27-L2, VIA LL |
12:39 PM | 12 | [31] A27-014 VEHS LANEDED ON ANOTHER RD, ACCESSIBLE |
12:39 PM | 11 | [30] A27-014 REQ 2 1185 FBS |
12:38 PM | 10 | [29] A27-014 2 VEH 1181 AT THIS TIME / STILL ASSESSING |
12:07 PM | 9 | [25] 1039 MONTCOM / LINE 24 |
12:07 PM | 8 | [24] A27-014 HEAVY TRAFF AT BIXBY / DOWN TO 1 LN / REQ 1141 BE ADVSD |
12:03 PM | 7 | [22] [Notification] [CHP]-[17] SV WENT INTO ONCOMING TRAFFIC TO PASS VEHS AND HIT HEAD ON W/ THE NISS [Shared] |
12:02 PM | 6 | [18] THE NISS WAS FORCED OF THE ROAD THROUGH A GATE AND OVER THE CLIFF INTO A DITCH |
12:01 PM | 5 | [17] SV WENT INTO ONCOMING TRAFFIC TO PASS VEHS AND HIT HEAD ON W/ THE NISS |
11:58 AM | 4 | [5] 14 FRM BIXBY BRIDGE |
11:57 AM | 3 | [10] [Appended, 11:59:38] [2] TWO VEHS WENT OFF BRIDGE |
11:57 AM | 2 | [9] [Appended, 11:59:38] [1] NEAR BIG CREEK BRIDGE |
11:56 AM | 1 | [4] ONE VEH LANDED ON A CLIFF, OTHER ONE LANDED ON A ROAD NR THE BOTTOM OF CLIFF |
Unit Information |
Kate, when will more CHP be mandatory at Bixby?
I think it was Big Creek Bridge.
Oh, yes a switcheroo was done from her twitter spot.. Erase post and memory…
Where exactly is Big Creek Bridge
Helen Forbes: Big Creek Bridge is south of Esalen & north of Lucia.
In the right column find ‘PAGES’, open the BS Interactive map.
– From the look on the interactive maps- also on the site, it seems to be located South of Cow Cliffs Rockfall Area..