Incident: 00288 Type: Report of Fire Location: US101 S / OLD CENTRAL EXT Loc Desc: NB and SB 101 AT Lat/Lon: 36.198056 -121.151667
| Detail Information | |||||||
| 4:33 PM | 27 | [62] 8-S2 COPIES 1 MORE FIRE ENG NEED TO MOVE OO RDWY THEN WILL START ESCORTS FOR TRFC NB 101 | |||||
| 4:29 PM | 26 | [55] 8-S2 COPIES WILL TRY TO 1198 W/ KC PD SGT S2 MEETING W/ CALFIRE IC 8-S2 WILL TRY TO OPEN UP SB TRFC COMPLETELY WILL TRY TO OPEN NB TRFC SOON | |||||
| 4:27 PM | 25 | [54] 1039 SALINAS LINE 50, THEIR SGT IS 106 BLOCKING HIGHWAY AND CANT MOVE | |||||
| 4:25 PM | 24 | [53] SB CLOSURE SB AT OLD CENTRAL EXT // NB CLOSURE NB 101 AT 1ST ST | |||||
| 4:16 PM | 23 | [48] NB 101 AT 1ST SHUT DOWN PD HAS ONR TO NB AT 1ST SHUT DOWN | |||||
| 4:14 PM | 22 | [46] 1039 MTRY COM FOR LINES 43,44 | |||||
| 4:12 PM | 21 | [45] B8-042 DIRECTING BREAK TO EXIT 1ST ST INTO KC | |||||
| 4:09 PM | 20 | [41] 1039 SALINAS LINE 39 | |||||
| 4:09 PM | 19 | [40] A8-042 ENRT TO SHUT DOWN OFR TO 1ST ST SHUT DOWN 1ST ST ONR TO NB 101 | |||||
| 4:07 PM | 18 | [39] 8-S2 REQ UNITS RUN BREAK ON SOUTH END SHUT DOWN TRFC AT 1ST AND DIVERT TRFC OFF THERE | |||||
| 4:04 PM | 17 | [38] 1039 ENTAC | |||||
| 4:02 PM | 16 | [37] 8-S2 SB #2 LN TRFC IS OPEN NB IS MAKING U-TURN | |||||
| 4:02 PM | 15 | [36] 8-S2 SB #2 LN OPEN ALL NB TRFC MAKING U-TURN AT CENTRAL EXT IN #1 LN | |||||
| 4:00 PM | 14 | [35] MTY COM INQ WHERE TRAFFIC SHOULD BE DIVERTED | |||||
| 4:00 PM | 13 | [34] 1039 27-S2 | |||||
| 3:58 PM | 12 | [32] 1039 ENTAC | |||||
| 3:57 PM | 11 | [30] 8-S2 NTFY ENTAC DUE FIRE | |||||
| 3:55 PM | 10 | [29] 1039 MTRY COM | |||||
| 3:53 PM | 9 | [21] A8-040 8-S2 COPIES BRINGING IN SLOW BREAK ON SB 101 START ALL UNITS | |||||
| 3:52 PM | 8 | [17] 8-S2 SEND 42B AND A8-045 TO FIRE ADV A8-042 TO GO 1098 AND DO ROUND ROBINS A8-040 STAY 1097 | |||||
| 3:50 PM | 7 | [15] A8-040,B8-040 1097 1184 TO HAVE TRFC GO ACROSS OLD CENTRAL | |||||
| 3:48 PM | 6 | [11] [Appended, 15:49:04] [2] FIRE SPREADING QUICKLY | |||||
| 3:48 PM | 5 | [24] [Appended, 15:53:31] [3] PER RP FIRE W/FLAMES ON RHS | |||||
| 3:47 PM | 4 | [7] VEG FIRE | |||||
| 3:45 PM | 3 | [4] TRANS SALINAS | |||||
| 3:45 PM | 2 | [2] ON RHS | |||||
| 3:44 PM | 1 | [1] BRUSH FIRE | |||||
