Incident:
00255 Type:
Trfc Collision-1141 Enrt Location:
Sr1 / Bixby Brdg Loc Desc:
SB JNO Lat/Lon:
Detail Information | ||
4:09 PM | 25 | [58] SOLO PATIENT / OTHER 2 INV ARE 1182 / 2 VEH TC |
3:59 PM | 24 | [52] [Rotation Request Comment] 1039 UNITED TO 1022 / BOT |
3:58 PM | 23 | [51] [Rotation Request Comment] 1039 CALIFORNIA TOW 831-424-8615 / ENRT FOR EVID |
3:56 PM | 22 | [50] REQ CALIFORNIA TOW FOR EVIDENCE FOR A MC |
3:52 PM | 21 | [48] 1039 MTY COMM F/ K CAR |
3:50 PM | 20 | [46] ALL LANES BLOCKED |
3:43 PM | 19 | [44] PER MTRY COM, FIRE NOT YET 97 / SO JUST WENT 97, WILL CBK W/UPDATES |
3:33 PM | 18 | [38] [Notification] [CHP]-PER MONT COM – FIRE ENRT FROM BIG SUR – 2 SO UNITS ENRT C3 [Shared] |
3:27 PM | 17 | [32] 1039 MTRY COM TO REQ THE SO FOR 1184 / 2 SO DEPS ENRT |
3:27 PM | 16 | [31] 1039 ST PARKS |
3:25 PM | 15 | [28] [Appended, 15:25:33] [5] RIDER UNDER VEH |
3:24 PM | 14 | [27] [Appended, 15:25:33] [4] TRANS MTYCOM / RP IS FRIEND OF RIDER |
3:24 PM | 13 | [25] [Appended, 15:25:33] [2] SOLO VEH VS MC |
3:22 PM | 12 | [23] [Rotation Request Comment] 1039 UNITED TOW 831-393-5000 |
3:21 PM | 11 | [20] [Appended, 15:21:15] [3] ONLY 1125 NB LANE |
3:19 PM | 10 | [19] [Appended, 15:21:15] [2] UNK VEH DESC |
3:19 PM | 9 | [18] [Appended, 15:21:15] [1] 3 VEHS VS 1 MC |
3:18 PM | 8 | [11] MC RIDER UNDER A VEH |
3:18 PM | 7 | [7] 1039 MTYCOM FOR 1141 |
3:18 PM | 6 | [9] [Appended, 15:18:37] [2] POSS 3 VEHS INV |
3:18 PM | 5 | [5] 1125 BOTH LANES |
3:18 PM | 4 | [4] NO VEH DESC |
3:18 PM | 3 | [8] [Appended, 15:18:37] [1] VEH VS MC |
3:17 PM |