Incident:
0082 Type:
Report of Fire Location:
4170 Mm1 N Mon 41.70 Loc Desc:
TIMBER FIRE — 5% CONTAINED Lat/Lon:
| Detail Information | |||||||
| 7:54 AM | 1 | [11] ^SR1 FULLY OPEN, NO LONGER RESTRICTED TO EMPLOYEES/RESIDENTS | |||||
Incident: 0174 Type: Road/Weather Conditions Location:Sr68 W / Portola Loc Desc: WB SR68 JEO PORTOLA Lat/Lon: 36.604542 -121.694971
| Detail Information | |||||||
| 4:41 PM | 5 | [9] SIGNS SR1 AT CARMEL RIVER AND HEARST CASTLE SHOW HWY 1 CLOSED TO PUBLIC 18 MILES AHEAD AND 53 MILES AHEAD | |||||
| 11:50 AM | 4 | [6] 1039 CT DIST 5 | |||||
| 11:49 AM | 3 | [5] ^ADD TO CMS SIGN – PFEIFFER STATE PARK CLOSED | |||||
| 11:29 AM | 2 | [2] 1039 CT DIST 5 | |||||
| 11:29 AM | 1 | [1] REQ’G CMS SIGN ACTIVATED – STATE EXPECT DELAYS AND POSSIBLE ROAD CLOSURES ON SR1 BIG SUR AREA DUE TO FIRE |

Boy, that is impossible to read.