The highway closed at about 9:30 PM, Friday, January 23. The
closures are at Mile Marker 12 in the south and at Mile Marker 43 to the
north.
MM 12 would be 1 and 1/2 miles south of Plaskett Creek Campground, but I’m guessing it is a the Cal-Trans yard at Willow Springs. (Regardless of what CHP says about where the closure is, and they say Willow Creek Day Use), my experience is that the closure sign lives at Cal-Trans, and they don’t move it at night. MM 43 is at Deetjen’s.
Below is the info from the CHP website, but the area between the Hermitage and Limekiln looks completely shut down tonight.
This is what chp reports:
9:40PM | PER CAMBRIA TOW,ROCK SLIDES COMPLETELEY 1125 NB LNS AT RADIO ROCK (Ed. note: We call this Radio Point) |
9:17PM | SEV SML SLIDES AT MM 9,COMPLETELY 1125 NB LNS (Ed. note: MM 9 is 1 mile south of Gorda, probably the Duck Pond) |
9:03PM | MM22//BURN AREA,MANY ROCKS ALL ACROSS RD (Ed. Note: This is just south of the Hermitage) |
9:03PM | 2036 HRS:MM 21 NB LNS COMPLETELY BLOCKED,ROCKS STILL FALLING (Ed. Note: This is Limekiln) |
9:01PM | MM 30,ROCKS CURRENTLY FALLING,LNS STILL OPEN (Ed. note: This is 2 miles north of Big Creek.) |
9:01PM | 2009 HRS:22 LAYED OUT FLARES ON NB SIDE THAT IS COMPLETELY 1125 |
8:55PM | SB LN IS PASSABLE |
8:55PM | 2008 HRS:MM 35 NB LNS ARE BLOCKED DUE TO ROCK SLIDE |
8:52PM | 1039 SLO TO ADVS |
8:49PM | 1039 RICH JOHNSON – WILL SHUT DOWN ON SOUTH END AT WILLOW CREEK VISTA POINT |
8:42PM | 1039 ENTAC |
8:38PM | PER S2 VIA LL – REQ CT RESP TO SHUT DOWN RDWY, S2 WILL ADV 27-C |
8:36PM | PER S2 VIA LL – TRY TO KEEP SR1 OPEN AS LONG AS POSSIBLE // REQ 22 PUT CONES OUT WHERE THERE ARE ROCKS IN RDWY |
8:26PM | 1949 HRS: TORI CYN BRIDGE,MINOR ROCK SLIDE |
8:26PM | LRG ROCK 2FT IN DIAM PRTL 1125/ROOM TO GET AROUND |
You always do such a great job at keeping everyone informed. I posted tonight too. Going to be interesting in the morning heh? I plan on getting out I think. Can’t wait to see the canyon next to me. I hear the creek going. Nice sound.
Its raining lightly up here in PG this morning. Our totals YTD are much lower than the Sur. If we can get these light soaking rains all the way through to June we might not be fored into a harder and longer rationing. Personally i’m tired of a $38 water bill from CalAm that our actual water use was only $7 and the rest was ‘Fees’.