All photos by Brendon Shave. I’ll may add a few more later in the morning, but I am on break from the Planning Commission meeting so my time is limited.






All photos by Brendon Shave. I’ll may add a few more later in the morning, but I am on break from the Planning Commission meeting so my time is limited.






The restaurant is gone. These photos were taken at about 1:30 am iby David Halterman. This is so sad.





I don’t go out much any more. I just get discouraged when I do. Instead, I choose to spend my time in solitude on a mountain top where I an watch Mother Nature host the greatest show on earth — the sunrise, the sunset, the trees dancing to the breezes that catch her leaves, all the while playing the symphony of our universe.
Sometimes, I have to. What used to be a peaceful drive down to the highway has become a challenge. I expect those on the weekend, but on a Tuesday morning? I don’t expect that, yet there it was.
I saw a smaller or lesser version of what I had seen on Muster Saturday. Cars, tents, campers set up all off the road, damaging the fields, the plants, the flowers…again….not to mention driving onto dry grass, risking staring a fire.



Further on down the road I encountered my first traffic jam. One of those cheap new Land Rovers came fact-to-face with me on a narrow part of the road, and there was a while Tacoma behind me. I am stuck in the middle and at the mercy of whoever blinks first. It was the Rover. He backed up. I have learned a lot about a driver by how he or she backs up on this narrow, steep, windy road. This one wasn’t bad. He or she had to back up a considerable distance to let me and the otherTacoma by.
I stayed in front. The Tacoma didn’t crowd me, which was good. I came upon a doe leading her two fawns down the road. I gave her plenty of space, as I did not want to spook any of them, causing the doe and her fawns to be separated. The Tacoma had no choice but to slow to the crawl pace I set as I watched the family make its way down the road. I watched them until all three of them, together as a unit, left the road. Then, and only then. did I stop crawling. The traffic jam was over and I could proceed at a more normal pace. A doe and her twins were admired and honored. We are all only guests here.
I keep getting asked the name and author or this. Emile White, as editor, did one of these every year for a while. To see the beginning of this story go to https://bigsurkate.blog/2021/06/14/monday-morning-coffee-the-big-sur-a-guide-to-highway-one/ There you can see the cover, the face page, and all your questions will be answered.

From the archives:

The notice below is a screen shot, so none of the links are active. I will add the links separately at the bottom today and tomorrow. I cannot get pdfs to load to my blog at the moment.

Agenda and Zoom log in information https://mcusercontent.com/f3ff1079250a1ac356a6beb86/files/8ced53d4-6ab8-0cc2-27ef-137d7d3292da/FINAL_PC_Agenda_081121.pdf
Big Sur LUP update Web Site https://bslup.weebly.com/
Monterey County Land Use Plan (I was sent an incorrect link, so will have to find it and add it later, or maybe it is ob tge BSLIP update page)
The LUAC meeting agendas link is also incorrect, so will have to find and correct this link. BTW, the MoCo website is one of the worst websites to navigate I have ever encountered.
UPDATE:
| Detail Information | ||
| 11:47 AM | 40 | [68] PER 42 CALTRANS HAS CLOSURE SET UP NB AT CENTRAL MOVING TRAFFIC WEST ONTO CENTRAL AND NORTH TO GREENFIELD AND TURNING VEHS AROUND AT LAGOMARSSINO / TRAFFIC BREAKS IN PLACE AND WILL HAVE TO SHUT DOWN SB / WILL ADV ON THAT |
| 11:47 AM | 39 | [67] [Notification] [CHP]-40, PGE CREW ETA 1,5 ETA AS OF 14 AGO ENRT FRM PISMO , UNITS DOING ROUND ROBINS FOR SB TFRC AS THEY APPROCH CENTRAL AND LAGO MARSINO , DIVERTING NB TFRC ON TO CENTRAL INTO GREENFIELD WILL PUT VEHS PASSED WIRES , 42/45 DOING ROUND ROBINS, 40 AT UNDERWOOD MAKING SURE NO ONE PASSES CLOSURE. [Shared] |
| 11:39 AM | 38 | [64] [Appended, 11:39:34] [7] AND HEADING THAT WAY FOR TRAFFIC BREAKS |
| 11:35 AM | 37 | [59] [Appended, 11:39:34] [2] STATES THE TRAFFIC THAT IS BEING DIVERTED FRM NB IS BEING SENT INTO THE FLOW OF SB TRAFFIC THAT IS GOING REGUALR FRWY SPEEDS |
| 11:24 AM | 36 | [56] [Notification] [CHP]-CALLER ADVS VEHS ARE TURNING AND GOING WW IN CD SPEEDING AWAYA AND ALSO VEHS GOING IN REVERSE ON RHS AND CD TO GET OUT OF STOPPED TFRC |
| 11:20 AM | 35 | [53] LINES ARE DENERGIZED AT THE ORIG POLE, BUT PGE NOT DOING ANYTHING TO IT YET / COULD CAUSE THE REST OF THE POLE TO GO DOWN AND LINES GO DOWN ACROSS THE HWY |
| 11:19 AM | 34 | [52] [Notification] [CHP]-PER CALFIRE, UNABLE TO USE SUSAN LN BECAUSE THAT RD HAS POWER LINES GOING ACROSS IT |
| 11:18 AM | 33 | [51] 1039 ENTAC |
| 11:17 AM | 32 | [50] PER 8-S1 UNK ETA TO OPENADN REQ CONTACT ENTAC |
ORIGINAL POST BELOW;
| 11:05 AM | 30 | [48] [Notification] [CHP]-PER MTRY SGT THE FRONTAGE RD DOESNT GO THROUGH, WILL NEED TO BE DIVERTED TO CENTRAL OR LAGO MARSINO |
| 11:04 AM | 29 | [46] A8-040 WAS ALBE TO GO ON CALCORD / ADV STOPPED TRAFFIC UNDER WIRES POLE DISCONNECTED NOW AND STILL BURNING /1023 FOR PGE |
| 11:01 AM | 28 | [44] FIRE ADVS TALKING TO UNIT NOW |
| 11:01 AM | 27 | [42] [Notification] [CHP]-MTRY CO SGT 97 AT UNDERWOOD INQ WHAT TYPE OF ASSIST HE NEEDS TO PROVIDE 1184 OR DIVERT TRAFFIC |
| 11:00 AM | 26 | [41] GREENFIELD FIRE , LL AND REQ IF CHP CAN USE CALFOR |
| 10:57 AM | 25 | [40] 40CLEARING TRAFFIC OUT THAT IS JNO UNDERWOOD |
| 10:55 AM | 24 | [39] 1039 MTRY COM DO NOT CLOSE SB SIDE , NEED ASTNCE AT UNDERWOOD |
| 10:55 AM | 23 | [38] PER MTRY COM SO DOES NOT HAVE SB SIDE CLOSED |
| 10:53 AM | 22 | [35] [Notification] [CHP]-PER MTRY COM INQ IF THEY STILL NEED SB LNS SHUT DOWN |
| 10:52 AM | 21 | [34] MTRY SO DISP ON LL INQ IF THERE ARE ANY OTHER LNS THAT NEED TO BE SHUT DOWN? |
| 10:49 AM | 20 | [32] 1039 DOT RE LINE 28 // DOT SUPERVISOR FRM KC 97 WORKING ON IT |
| 10:48 AM | 19 | [31] 1039 8-S1 VIA LL |
| 10:47 AM | 18 | [30] [Notification] [CHP]-CALTRANS ETA 1 HR |
| 10:47 AM | 17 | [29] NOTIFY S1 / SIG ALERT NEEDED |
| 10:45 AM | 16 | [26] WILLL NEED TO DIVERT NB TRAFFIC ONTO UNDERWOOD TO METZ |
| 10:45 AM | 15 | [25] REQ DOT TO UNDERWOOD / CALTRANS WILL ADV ETA |
| 10:44 AM | 14 | [22] 1039 CALTRANS |
| 10:43 AM | 13 | [21] 40 ADV LINE 20 / COPIED OTHER TRAFFIC |
| 10:43 AM | 12 | [20] REQ CALTRANS TRAFFIC BACKED UP TO UNDERWOOD AT A STOP |
| 10:43 AM | 11 | [19] [Notification] [CHP]-PGE ETA 30 MIN |
| 10:43 AM | 10 | [18] SO ADVISING BOTH NB LN BLOCKED BY THE WIRES |
| 10:39 AM | 9 | [15] [Notification] [CHP]-PER SALCOMM GRNFLD PD DOING 1184 , REQ CHP REROUTE TRAFFIC NB JSO PATRICIA |
| 10:31 AM | 8 | [11] VEG FIRE WITH LIVE WIRES DOWN |
| 10:30 AM | 7 | [10] FIRE ADVISING BOTH LOW HANGING AND ALSO ON THE RDWY |
| 10:30 AM | 6 | [9] [Notification] [CHP]-FIRECOMM REQ ASSIST F/CHP LINES ACROSS BOTH SIDES OF US101 BOTH LN NB AND SB |
| 10:30 AM | 5 | [7] 1039 PGE W/UPDATE |
| 10:28 AM | 4 | [5] GRASS AROUND POLE IS ON FIRE |
| 10:27 AM | 3 | [3] 1039 PGE |
| 10:25 AM | 2 | [2] FIRE ENRT |
| 10:25 AM | 1 | [1] POWER POLE IS SMOKING |
There were just minor changes to the descriptions.





